All fees are VAT exclusive, with the option of in-company training for all courses.
# | Course Details | Course Duration | Course Date | Training Location | Amount to Invest | Action |
---|---|---|---|---|---|---|
Training on Power BI for Executive Dashboards | 40 Hours | 8th to 12th September 2025 | Naivasha | 480 USD | Book Now | |
Training on CommCare for Digital Field Data Collection | 40 Hours | 15th to 19th September 2025 | Mombasa | 750 USD | Book Now | |
Training on Tableau for Visual Storytelling | 40 Hours | 22nd to 26th September 2025 | Nakuru | 480 USD | Book Now | |
Training on SPSS for Research & M&E | 40 Hours | 29th September to 3rd October 2025 | Naivasha | 400 USD | Book Now | |
Training on Introduction to Digital Literacy | 40 Hours | 6th to 10th October 2025 | Mombasa | 480 USD | Book Now | |
Training on Cyber Security & Ethical Hacking | 40 Hours | 6th to 10th October 2025 | Nairobi | 480 USD | Book Now | |
Training on AI Productivity Tools for Everyday Office Work | 40 Hours | 13th to 17th October 2025 | Kigali | 480 USD | Book Now | |
Training on AI Productivity Tools for Everyday Office Work | 40 Hours | 20th to 24th October 2025 | Naivasha | 480 USD | Book Now | |
Training on Python Data Cleaning for Non-Technical Teams | 40 Hours | 27th to 31st October 2025 | Mombasa | 650 USD | Book Now | |
Training on Advanced Microsoft Excel for Data Analysis | 40 Hours | 3rd to 7th November 2025 | Naivasha | 480 USD | Book Now | |
Training on Power BI for Executive Dashboards | 40 Hours | 10th to 14th November 2025 | Mombasa | 480 USD | Book Now |
In addition to the listed courses, we also provide customized corporate training tailored to your organization’s unique data needs. This allows us to align content with your industry, integrate real workplace datasets, and focus on the exact skills your team requires—ensuring practical, results-driven learning.